Heat 4 - Mon Oct 18 2004
| Race Results |
| Pos | No. | Driver | Team | Nat. | Laps | Time | Gap | Pts |
| 1 | 16 | Malc | Cooper | GBR | 10 | 18 :08.953 | - | 0 |
| 2 | 13 | Nathan Wald | Cooper | GBR | 10 | 18 :26.941 | 0 :17.988 | 1 |
| 3 | 14 | Mark Harrison | Cooper | GBR | 10 | 18 :29.448 | 0 :20.495 | 2 |
| 4 | 17 | Rob Blandford | Cooper | GBR | 10 | 18 :35.972 | 0 :27.019 | 3 |
| 5 | 18 | Rik Briant | Cooper | GBR | 10 | 18 :52.380 | 0 :43.427 | 4 |
| 6 | 3 | Colin Macdonald | Cooper | GBR | 10 | 18 :54.830 | 0 :45.877 | 5 |
| 7 | 15 | Clive Loynes | Cooper | GBR | 10 | 19 :01.932 | 0 :52.979 | 6 |
| 8 | 2 | Dean Holloway | Cooper | GBR | 10 | 19 :02.379 | 0 :53.426 | 7 |
| 9 | 10 | Dave Nicol | Cooper | GBR | 10 | 19 :03.982 | 0 :55.029 | 8 |
| 10 | 20 | Phil Thornton | Cooper | GBR | 10 | 19 :07.272 | 0 :58.319 | 9 |
| 11 | 19 | Mark Stone67 | Cooper | RSA | 10 | 19 :08.312 | 0 :59.359 | 10 |
| 12 | 7 | Stephen Strudwick | Cooper | GBR | 10 | 19 :25.308 | 1 :16.355 | 11 |
| 13 | 12 | Tim Robey | Cooper | GBR | 10 | 19 :30.960 | 1 :22.007 | 12 |
| 14 | 9 | PeterB_UK | Cooper | GBR | 10 | 19 :53.001 | 1 :44.048 | 13 |
| 15 | 6 | Andy Charman | Cooper | GBR | 9 | 18 :14.780 | 1 :lap down | 14 |
| 16 | 11 | Robert Burton | Cooper | GBR | 9 | 19 :23.685 | 1 :lap down | 15 |
| 17 | | Ben Summers | | | | Didnot start | | 20 |
| 18 | | Jimmy Vark | | | | Didnot start | | 20 |
| Fastest Race Laps |
| Pos | Driver | Team | Time | Lap |
| 1 | Nathan Wald | Cooper | 1 :47.360s | 6 |
| 2 | Malc | Cooper | 1 :47.943s | 6 |
| 3 | Mark Harrison | Cooper | 1 :48.426s | 5 |
| 4 | Dave Nicol | Cooper | 1 :49.743s | 5 |
| 5 | Stephen Strudwick | Cooper | 1 :49.753s | 6 |
| 6 | Rob Blandford | Cooper | 1 :49.882s | 10 |
| 7 | Clive Loynes | Cooper | 1 :50.597s | 7 |
| 8 | Dean Holloway | Cooper | 1 :50.633s | 7 |
| 9 | Mark Stone67 | Cooper | 1 :50.706s | 8 |
| 10 | Rik Briant | Cooper | 1 :50.838s | 7 |
| 11 | Phil Thornton | Cooper | 1 :50.951s | 8 |
| 12 | Colin Macdonald | Cooper | 1 :51.654s | 10 |
| 13 | PeterB_UK | Cooper | 1 :51.705s | 7 |
| 14 | Tim Robey | | 1 :52.587s | 10 |
| 15 | Andy Charman | | 1 :53.585s | 7 |
| 16 | Robert Burton | | 1 :55.750s | 4 |
| Position changes | |
| Pos | Driver | Start | Finish | Change |
| 1 | Nathan Wald | 15 | 2 | +13 |
| 2 | Phil Thornton | 16 | 10 | +6 |
| 3 | Mark Harrison | 7 | 3 | +4 |
| 4 | Rik Briant | 9 | 5 | +4 |
| 5 | Mark Stone67 | 14 | 11 | +3 |
| 6 | Malc | 2 | 1 | +1 |
| 7 | Dave Nicol | 10 | 9 | +1 |
| 8 | Stephen Strudwick | 13 | 12 | +1 |
| 9 | Rob Blandford | 4 | 4 | 0 |
| 10 | Colin Macdonald | 6 | 6 | 0 |
| 11 | Dean Holloway | 8 | 8 | 0 |
| 12 | Tim Robey | 12 | 13 | -1 |
| 13 | Clive Loynes | 3 | 7 | -4 |
| 14 | Andy Charman | 11 | 15 | -4 |
| 15 | PeterB_UK | 5 | 14 | -9 |
| On Track Laps | |
| Pos | Driver | Laps/Total | Percent |
| 1 | Rob Blandford | (10/10) | 100.00% |
| 2 | Phil Thornton | (9/10) | 90.00% |
| 3 | Colin Macdonald | (9/10) | 90.00% |
| 4 | Mark Harrison | (9/10) | 90.00% |
| 5 | Stephen Strudwick | (8/10) | 80.00% |
| 6 | Malc | (8/10) | 80.00% |
| 7 | Rik Briant | (7/10) | 70.00% |
| 8 | Tim Robey | (6/10) | 60.00% |
| 9 | Nathan Wald | (6/10) | 60.00% |
| 10 | Dave Nicol | (5/10) | 50.00% |
| 11 | Clive Loynes | (5/10) | 50.00% |
| 12 | Mark Stone67 | (5/10) | 50.00% |
| 13 | Dean Holloway | (5/10) | 50.00% |
| 14 | PeterB_UK | (2/10) | 20.00% |
| 15 | Andy Charman | (2/9) | 22.22% |
| 16 | Robert Burton | (0/9) | 0.00% |
| Lap time consistency | |
| Pos | Driver | Av Deviation | Std Deviation | Av lap time | Laps |
| 1 | Malc | 0.217 | 0.270 | 1m48.380s | 10 |
| 2 | Rik Briant | 0.685 | 0.849 | 1m52.239s | 10 |
| 3 | Colin Macdonald | 0.747 | 0.898 | 1m52.649s | 10 |
| 4 | Rob Blandford | 0.956 | 1.520 | 1m50.855s | 10 |
| 5 | Mark Harrison | 1.267 | 1.883 | 1m49.841s | 10 |
| 6 | Nathan Wald | 1.281 | 1.650 | 1m49.409s | 10 |
| 7 | Phil Thornton | 1.528 | 1.935 | 1m53.400s | 10 |
| 8 | Dave Nicol | 1.716 | 2.292 | 1m52.052s | 10 |
| 9 | Mark Stone67 | 1.785 | 2.004 | 1m53.010s | 10 |
| 10 | Dean Holloway | 1.830 | 2.363 | 1m52.715s | 10 |
| 11 | Tim Robey | 2.557 | 3.386 | 1m55.559s | 10 |
| 12 | Clive Loynes | 3.275 | 4.194 | 1m53.818s | 10 |
| 13 | Andy Charman | 4.163 | 5.482 | 1m59.317s | 9 |
| 14 | Stephen Strudwick | 6.205 | 7.684 | 1m55.847s | 10 |
| 15 | PeterB_UK | 6.815 | 7.503 | 1m58.128s | 10 |
| 16 | Robert Burton | 8.314 | 9.636 | 2m08.685s | 9 |